SPECIFICATIONS
Step into comfort and style with these Women’s Sandals with Arch Support, designed for all day wear and versatile occasions. Featuring a soft, cushioned sole, open toe design, and ergonomic arch support, they provide maximum comfort while walking or standing.
Perfect for beach trips, casual outings, or daily wear, the toe ring and flat design offer stability and ease, making them a practical and stylish choice. Lightweight and easy to slip on, these sandals combine fashion, functionality, and comfort, ideal for women seeking reliable and chic footwear.
Size | US | UK | EU | JP | CN | Foot Length |
37 | 6.5 | 4 | 37 | 23.5 | 235 | 23.5cm/9.3" |
38 | 7 | 4.5 | 37.5 | 24 | 240 | 24cm/9.5" |
39 | 7.5 | 5 | 38.5 | 24.5 | 245 | 24.5cm/9.7" |
40 | 8 | 5.5 | 39 | 25 | 250 | 25cm/9.8" |
41 | 8.5 | 6 | 40 | 25.5 | 255 | 25.5cm/10" |
42 | 9 | 6.5 | 40.5 | 26 | 260 | 26cm/10.2" |
43 | 9.5 | 7 | 41 | 26.5 | 265 | 26.5cm/10.4" |
Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.3" |
Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24 | CN:240 | Foot Length:24cm/9.5" |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.7" |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.8" |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10" |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26 | CN:260 | Foot Length:26cm/10.2" |
Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.4" |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!